UNIGINE - Benchmark - Rezultate

8 posts / 0 new
Last post
ing. Patkos Csaba
ing. Patkos Csaba's picture
UNIGINE - Benchmark - Rezultate

Pentru cei care vor sa prezinte benchmark-urile pe sistemele lor cu Unigine, aici e locul.

Ia sa fiu primul care se lauda, desi rezultatele sunt cam slabe, dar sa vad ce aveti si voi. Am lasat setarile implicite (default), asa ar fi fain sa lasati si voi, sa putem compara mai bine.

Pentru a prezenta cat mai bine rezultatele rog sa specificati si DE, rezolutie desktop, daca este sau nu pornit 3D-Desktop ... cam asa:

Mandriva 2009.0
DE: KDE4
Rezolutie desktop: 1600x1200
3D-Desktop: DA (KDE4)

Sanctuary 2.1 (1280x1024):

Unigine
Sanctuary demo
benchmark edition v2.1FPS:	14.3
Scores:	608

HardwareBinary:	Linux 32bit GCC 4.1.2 Release Oct 29 2008
Operating system:	Linux 2.6.27.5-desktop-2mnb i686
CPU model:	Intel(R) Core(TM)2 CPU 4300 @ 1.80GHz
CPU flags:	1795MHz MMX SSE SSE2 SSE3 HT
GPU model:	GeForce 8600 GT PCI Express 180.06 512Mb

SettingsRender:	opengl
Mode:	1280x1024 fullscreen
Shaders:	high
Textures:	high
Filter:	trilinear
Anisotropy:	16x
Translucence:	enabled
Parallax:	enabled
Reflection:	enabled
DOF:	disabled
HDR:	disabled

Sanctuary 2.1 (1024x768):

Unigine
Sanctuary demo
benchmark edition v2.1FPS:	20.3
Scores:	859

HardwareBinary:	Linux 32bit GCC 4.1.2 Release Oct 29 2008
Operating system:	Linux 2.6.27.5-desktop-2mnb i686
CPU model:	Intel(R) Core(TM)2 CPU 4300 @ 1.80GHz
CPU flags:	1795MHz MMX SSE SSE2 SSE3 HT
GPU model:	GeForce 8600 GT PCI Express 180.06 512Mb

SettingsRender:	opengl
Mode:	1024x768 fullscreen
Shaders:	high
Textures:	high
Filter:	trilinear
Anisotropy:	16x
Translucence:	enabled
Parallax:	enabled
Reflection:	enabled
DOF:	disabled
HDR:	disabled

Tropics 1.1 (1280x1024):

Unigine
Tropics Demo v1.1FPS:	6.0
Scores:	152

HardwareBinary:	Linux 32bit GCC 4.1.2 Release Oct 29 2008
Operating system:	Linux 2.6.27.5-desktop-2mnb i686
CPU model:	Intel(R) Core(TM)2 CPU 4300 @ 1.80GHz
CPU flags:	1795MHz MMX SSE SSE2 SSE3 HT
GPU model:	GeForce 8600 GT PCI Express 180.06 512Mb

SettingsRender:	opengl
Mode:	1280x1024 fullscreen
Shaders:	high
Textures:	high
Filter:	trilinear
Anisotropy:	4x
Occlusion:	disabled
Reflection:	enabled
Refraction:	enabled
Volumetric:	enabled

Tropics 1.1 (1024x768):

Unigine
Tropics Demo v1.1FPS:	7.1
Scores:	180

HardwareBinary:	Linux 32bit GCC 4.1.2 Release Oct 29 2008
Operating system:	Linux 2.6.27.5-desktop-2mnb i686
CPU model:	Intel(R) Core(TM)2 CPU 4300 @ 1.80GHz
CPU flags:	1795MHz MMX SSE SSE2 SSE3 HT
GPU model:	GeForce 8600 GT PCI Express 180.06 512Mb

SettingsRender:	opengl
Mode:	1024x768 fullscreen
Shaders:	high
Textures:	high
Filter:	trilinear
Anisotropy:	4x
Occlusion:	disabled
Reflection:	enabled
Refraction:	enabled
Volumetric:	enabled
mandi
mandi's picture
Re: UNIGINE - Benchmark - Rezultate

Hop și eu, că tot am deschis subiectu' – a apărut şi-o versiune nouă, altfel oricum nu mai stiam setarile implicite.
Mi'e cam rușinică cu cifrele asta, cred că-i ceva putred, ori în Danemarca, ori în calculatoru' meu (trebuie să'l șterg urgent de praf) ;D
Tot cu 3D kwin, deși toată ziua folosesc compiz + emerald (la Sanctuary nu'i v'o diferenţă cu 3D sau fără); nu-i aceeaşi ordine:
Mandriva 2009.0 x86_64
KDE 4.1.3
Rezolutie desktop: 1280x1024 75Hz
3D-Desktop: DA (kwin)

Hardware
Binary:	Linux 32bit GCC 4.1.2 Release Oct 29 2008
Operating system:	Linux 2.6.27.7-desktop-0.uc2mnb x86_64
CPU model:	Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz
CPU flags:	2399MHz MMX SSE SSE2 SSE3 HT
GPU model:	GeForce 8500 GT PCI Express 180.16 512Mb

Unigine Sanctuary demo benchmark edition v2.1
FPS:	9.6 Scores:	407
Mode:	1024x768 fullscreen

FPS:	6.5 Scores:	275
Mode:	1280x1024 fullscreen

Unigine Tropics Demo v1.1
FPS:	8.0 Scores:	203
Mode:	1024x768 fullscreen

FPS:	4.7 Scores:	119
Mode:	1280x1024 fullscreen
N3o
N3o's picture
Re: UNIGINE - Benchmark - Rezultate

Unigine v0.4
Sanctuary demo
FPS:
47.2
Scores:
1000
Hardware
Operating system:
Linux 2.6.31.2-desktop-0.rc1.1mnb x86_64
CPU model:
Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHz
CPU flags:
1600MHz MMX SSE SSE2 SSE3 HT
GPU model:
GeForce 9600M GS PCI Express 185.18.36 512Mb
Settings
Render:
opengl
Mode:
1024x768 fullscreen
Shadows:
shadow volume
Shaders:
high
Textures:
high
Anisotropy: disabled
Translucence: disabled
Parallax:
enabled
Specular:
enabled
Reflection:
enabled
Refraction:
enabled
Motion blur:
enabled
Glow:
enabled
DOF: disabled
HDR: disabled

@ cooker 64

ing. Patkos Csaba
ing. Patkos Csaba's picture
Re: UNIGINE - Benchmark - Rezultate

WOW!!! Ce scor! Esti tare...
Eu il rulez pentru testele mele la 640x480 si scot scor de aprox 1300-1500 si cu framerate de 30-40. Totusi, care versiune de Sanctuary demo ai folosit? Eu merg pe 2.1.

Csabi's BLOG

Linux registered user # 457717

N3o
N3o's picture
Re: UNIGINE - Benchmark - Rezultate

Am vazut ca o aparut 2.2 parca. Azi o sa fac testu mai spre seara si postez. Am testat  cu Unigine 0.4 si nu stiu ce versiune Sanctuary era.
Apropo, de unde ai tu formatu ala de loguri? Mie imi genereaza log .html dupa benchmark.

ing. Patkos Csaba
ing. Patkos Csaba's picture
Re: UNIGINE - Benchmark - Rezultate

Quote:
Apropo, de unde ai tu formatu ala de loguri?

De la mine din degete ... trebuia sa-l refac sa arate frumos pe blog ;)
Iar ceea ce priveste graficele, tin evidenta in OOo si generez grafice dupa care print-screen si le pun pe blog. Bine ca ai postat ca sunt in urma cu ceva teste ;)

Csabi's BLOG

Linux registered user # 457717

mandi
mandi's picture
Re: UNIGINE - Benchmark - Rezultate

N3o wrote:
1600MHz MMX SSE SSE2 SSE3 HT

unde mai pui ca procesoru e la 1,6 - daca l-ai lasa la 2,4 ar merge si mai iute. Oricum "raportu' asta e o rusine...", ala nu-i scor :p
Eu abia scot 473, la fel v2.2 şi restu', dar cu driver 190.36 şi placa video overcloacată.
La tropics v1.2 am ajuns si eu pe la 208, banuiesc ca la tine tot 1000 scrie :)
(ce-i drept, placa are doar 256MB ram video, deşi toate programele zic că are 512)

N3o
N3o's picture
Re: UNIGINE - Benchmark - Rezultate

Bun, am facut testele acum!

Conditiile de test au fost urmatoarele:

A. kopete & ktorrent pornit (dl 700 KiB/s) & KWin pornit

Rezultate Sanctuary - windowed 640x480:

Sanctuary demo
benchmark edition v2.2

FPS:	39.4
Scores:	1671

HardwareBinary:	Linux 32bit GCC 4.3.3 Release May 26 2009
Operating system:	Linux 2.6.31.2-desktop-0.rc1.1mnb x86_64
CPU model:	Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHz
CPU flags:	2030MHz MMX SSE SSE2 SSE3 SSSE3 SSE41 HTT
GPU model:	GeForce 9600M GS PCI Express 185.18.36 512Mb

SettingsRender:	opengl
Mode:	640x480 windowed
Shaders:	high
Textures:	high
Filter:	trilinear
Anisotropy:	4x
Translucence:	enabled
Parallax:	enabled
Reflection:	enabled
DOF:	enabled
HDR:	enabled

Rezultate Sanctuary - windowed 1024x768:

Sanctuary demo
benchmark edition v2.2

FPS:	19.3
Scores:	816

HardwareBinary:	Linux 32bit GCC 4.3.3 Release May 26 2009
Operating system:	Linux 2.6.31.2-desktop-0.rc1.1mnb x86_64
CPU model:	Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHz
CPU flags:	2393MHz MMX SSE SSE2 SSE3 SSSE3 SSE41 HTT
GPU model:	GeForce 9600M GS PCI Express 185.18.36 512Mb

SettingsRender:	opengl
Mode:	1024x768 windowed
Shaders:	high
Textures:	high
Filter:	trilinear
Anisotropy:	4x
Translucence:	enabled
Parallax:	enabled
Reflection:	enabled
DOF:	enabled
HDR:	enabled

Rezultate Tropics - windowed 640x480:

Tropics Demo v1.2

FPS:	22.4
Scores:	564

HardwareBinary:	Linux 32bit GCC 4.3.3 Release May 26 2009
Operating system:	Linux 2.6.31.2-desktop-0.rc1.1mnb x86_64
CPU model:	Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHz
CPU flags:	740MHz MMX SSE SSE2 SSE3 SSSE3 SSE41 HTT
GPU model:	GeForce 9600M GS PCI Express 185.18.36 512Mb

SettingsRender:	opengl
Mode:	640x480 windowed
Shaders:	high
Textures:	high
Filter:	trilinear
Anisotropy:	4x
Occlusion:	disabled
Reflection:	enabled
Refraction:	enabled
Volumetric:	enabled

Rezultate Tropics - windowed 1024x768:

Tropics Demo v1.2

FPS:	16.1
Scores:	407

HardwareBinary:	Linux 32bit GCC 4.3.3 Release May 26 2009
Operating system:	Linux 2.6.31.2-desktop-0.rc1.1mnb x86_64
CPU model:	Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHz
CPU flags:	1097MHz MMX SSE SSE2 SSE3 SSSE3 SSE41 HTT
GPU model:	GeForce 9600M GS PCI Express 185.18.36 512Mb

SettingsRender:	opengl
Mode:	1024x768 windowed
Shaders:	high
Textures:	high
Filter:	trilinear
Anisotropy:	4x
Occlusion:	disabled
Reflection:	enabled
Refraction:	enabled
Volumetric:	enabled

B. kopete & ktorrent pornit (dl 700 KiB/s) & KWin oprit

Rezultate Sanctuary - windowed 640x480:

Sanctuary demo
benchmark edition v2.2

FPS:	39.4
Scores:	1671

HardwareBinary:	Linux 32bit GCC 4.3.3 Release May 26 2009
Operating system:	Linux 2.6.31.2-desktop-0.rc1.1mnb x86_64
CPU model:	Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHz
CPU flags:	2030MHz MMX SSE SSE2 SSE3 SSSE3 SSE41 HTT
GPU model:	GeForce 9600M GS PCI Express 185.18.36 512Mb

SettingsRender:	opengl
Mode:	640x480 windowed
Shaders:	high
Textures:	high
Filter:	trilinear
Anisotropy:	4x
Translucence:	enabled
Parallax:	enabled
Reflection:	enabled
DOF:	enabled
HDR:	enabled

Rezultate Sanctuary - windowed 1024x768:

Sanctuary demo
benchmark edition v2.2

FPS:	20.8
Scores:	881

HardwareBinary:	Linux 32bit GCC 4.3.3 Release May 26 2009
Operating system:	Linux 2.6.31.2-desktop-0.rc1.1mnb x86_64
CPU model:	Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHz
CPU flags:	2393MHz MMX SSE SSE2 SSE3 SSSE3 SSE41 HTT
GPU model:	GeForce 9600M GS PCI Express 185.18.36 512Mb

SettingsRender:	opengl
Mode:	1024x768 windowed
Shaders:	high
Textures:	high
Filter:	trilinear
Anisotropy:	4x
Translucence:	enabled
Parallax:	enabled
Reflection:	enabled
DOF:	enabled
HDR:	enabled

Rezultate Tropics - windowed 640x480:

Tropics Demo v1.2

FPS:	25.6
Scores:	645

HardwareBinary:	Linux 32bit GCC 4.3.3 Release May 26 2009
Operating system:	Linux 2.6.31.2-desktop-0.rc1.1mnb x86_64
CPU model:	Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHz
CPU flags:	1598MHz MMX SSE SSE2 SSE3 SSSE3 SSE41 HTT
GPU model:	GeForce 9600M GS PCI Express 185.18.36 512Mb

SettingsRender:	opengl
Mode:	640x480 windowed
Shaders:	high
Textures:	high
Filter:	trilinear
Anisotropy:	4x
Occlusion:	disabled
Reflection:	enabled
Refraction:	enabled
Volumetric:	enabled

Rezultate Tropics - windowed 1024x768:

Tropics Demo v1.2

FPS:	17.7
Scores:	447

HardwareBinary:	Linux 32bit GCC 4.3.3 Release May 26 2009
Operating system:	Linux 2.6.31.2-desktop-0.rc1.1mnb x86_64
CPU model:	Intel(R) Core(TM)2 Duo CPU P8600 @ 2.40GHz
CPU flags:	638MHz MMX SSE SSE2 SSE3 SSSE3 SSE41 HTT
GPU model:	GeForce 9600M GS PCI Express 185.18.36 512Mb

SettingsRender:	opengl
Mode:	1024x768 windowed
Shaders:	high
Textures:	high
Filter:	trilinear
Anisotropy:	4x
Occlusion:	disabled
Reflection:	enabled
Refraction:	enabled
Volumetric:	enabled

Temperaturi:

CPU MAX Temp: 65 grade Celsius
GPU MAX Temp: 75 grade Celsius

S.O.: Mandriva Linux release 2010.0 (Cooker) for x86_64
Kernel: 2.6.31.2-desktop-0.rc1.1mnb
Driver video: dkms-nvidia-current-185.18.36-3mdv2010.0